Size chart
Size | 34 - XS | 36 - S | 38 - M | 40 - L | 42- XL | 44 - 2XL | 46 -3 XL |
Bust (cm) | 80 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 106 | 107 - 110 |
Waist (cm) | 62 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 88 | 89 - 92 |
Hips (cm) | 87 - 89 | 90 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 112 | 113 -116 |
1. Chest
Place the tape measure on the widest part of your chest and measure around your chest.
2. Waist
Place your hands on your waist. The point where you put your hand on is your waist point. Measure around your waist from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Inner Leg Length
Measure the inner leg from the uppermost part to the wristbone.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide. Relax yourself when measuring, do not hold your breath and do not boost your chest. You should take measure on your naked body.
Clothing size chart - Men
Size | 34 - XS | 36 - S | 38 - M | 40 - L | 42- XL | 44 - 2XL | 46 -3 XL |
Chest (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 120 - 122 |
Waist (cm) | 84 - 86 | 88 - 90 | 92 - 94 | 96 - 98 | 100 - 102 | 104 - 108 | 112 - 118 |
Hips (cm) | 88 - 90 | 94 -96 | 100 - 102 | 106 - 108 | 112 - 114 | 120 - 122 | 126 -128 |
1. Neck Base
Measure around your neck on where the shirt is placed.
2. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
3. Waist
Place your hand on your waist and measure from that point.
4. Inner Leg Length
Measure the inner leg from the uppermost part to the end.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide. Relax yourself when measuring, do not hold your breath and do not boost your chest.
You should take measure on your naked body.